TEXAS BASEBALL HALL OF FAME

JEFF BAGWELL - MAJOR LEAGUE STATISTICS

BATTING / FIELDING / GLOSSARY

BATTING (go to FIELDING stats)

Season   TM   G   AB    R    H   2B   3B   HR  RBI   BB   SO   SB   CS HBP SH SF   AVG   OBP   SLG  OPS
1991 Hou 156 554 79 163 26 4 15 82 75 116 7 4 13 1 7 .294 .387 .437 .824
1992 Hou 162 586 87 160 34 6 18 96 84 97 10 6 12 2 13 .273 .368 .444 .812
1993 Hou 142 535 76 171 37 4 20 88 62 73 13 4 3 0 9 .320 .388 .516 .904
1994 Hou 110 400 104 147 32 2 39 116 65 65 15 4 4 0 10 .368 .451 .750 1.201
1995 Hou 114 448 88 130 29 0 21 87 79 102 12 5 6 0 6 .290 .399 .496 .895
1996 Hou 162 568 111 179 48 2 31 120 135 114 21 7 10 0 6 .315 .451 .570 1.021
1997 Hou 162 566 109 162 40 2 43 135 127 122 31 10 16 0 8 .286 .425 .592 1.017
1998 Hou 147 540 124 164 33 1 34 111 109 90 19 7 7 0 5 .304 .424 .557 .981
1999 Hou 162 562 143 171 35 0 42 126 149 127 30 11 11 0 7 .304 .454 .591 1.045
2000 Hou 159 590 152 183 37 1 47 132 107 116 9 6 15 0 7 .310 .424 .615 1.039
2001 Hou 161 600 126 173 43 4 39 130 106 135 11 3 6 0 5 .288 .397 .568 .965
2002 Hou 158 571 94 166 33 2 31 98 101 130 7 3 10 0 9 .291 .401 .518 .919
2003 Hou 160 605 109 168 28 2 39 100 88 119 11 4 6 0 3 .278 .373 .524 .897
2004 Hou 156 572 104 152 29 2 27 89 96 131 6 4 8 0 3 .266 .377 .465 .842
Total -- 2111 7697 1506 2289 484 32 446 1510 1383 1537 202 78 127 3 98 .297 .408 .542 .951

 

FIELDING (go to BATTING stats)

YEAR TEAM POS GP GS INN TC PO A E DP FPCT
1991 Hou 1B 155 151 1331 1385 1270 103 12 96 .991
1992 Hou 1B 159 157 1401 1471 1334 130 7 110 .995
1993 Hou 1B 141 138 1229 1317 1197 111 9 105 .993
1994 Hou 1B 109 107 945 1049 923 117 9 93 .991
1994 Hou RF 1 1 7 2 1 1 0 0 1.000
1995 Hou 1B 114 114 1048 1140 1004 129 7 78 .994
1996 Hou 1B 162 162 1430 1488 1336 136 16 115 .989
1997 Hou 1B 159 156 1391 1552 1405 136 11 141 .993
1998 Hou 1B 147 146 1311 1375 1239 129 7 114 .995
1999 Hou 1B 161 158 1401 1449 1334 107 8 141 .994
2000 Hou 1B 158 157 1362 1386 1261 116 9 129 .994
2001 Hou 1B 160 159 1414 1446 1291 143 12 123 .992
2002 Hou 1B 153 153 1348 1373 1255 111 7 119 .995
2003 Hou 1B 158 158 1375 1411 1290 112 9 125 .994
2004 Hou 1B 152 151 1328 1294 1190 98 6 109 .995
Totals     2089 2068 18321 19138 17330 1679 129 1598 0.993

Glossary

2B: Doubles, 3B: Triples , A: Assists , AB: At Bats , AVG: Average , BB: Walks (Base on Balls), BLSV: Blown Save, CG: Complete Games, CS: Caught Stealing , CS%: Caught Stealing %. , DP: Double plays, E: Errors , ERA: Earned Run Average, FPCT: Fielding & ((PO + A) / (PO + A + E)) , GP: Games Played, GS: Games Started, H: Hits, HBP: Hit By Pitch, HR: Home Runs , INN: Innings, IP: Innings Pitched, L: Losses, OBP: On-base %, OPS: Obp pct. + Slugging %., PB: Passed Balls , PO: Putouts , R: Runs , RBI: Runs Batted In, SB: Stolen Bases, SBA: Stolen Bases Allowed , SF: Sacrifice Fly , SH: Sacrifice , SLG: Slugging %. , SO: Strikeouts, SV: Saves, TB: Total Bases , TC: Total Chances, W: Wins.