|
TEXAS
BASEBALL HALL OF
FAME |
DEBS
GARMS - MAJOR LEAGUE STATISTICS |
BATTING (go to FIELDING stats)
| Season | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SH | SF | HBP | AVG | OBP | SLG | OPS |
| 1932 | SLB | 34 | 134 | 20 | 38 | 7 | 1 | 1 | 8 | 17 | 7 | 4 | 3 | 1 | -- | 0 | .284 | .364 | .373 | .737 |
| 1933 | SLB | 78 | 189 | 35 | 60 | 10 | 2 | 4 | 24 | 30 | 21 | 2 | 5 | 2 | -- | 2 | .317 | .416 | .455 | .871 |
| 1934 | SLB | 91 | 232 | 25 | 68 | 14 | 4 | 0 | 31 | 27 | 19 | 0 | 0 | 5 | -- | 2 | .293 | .372 | .388 | .760 |
| 1935 | SLB | 10 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -- | 0 | .267 | .353 | .267 | .620 |
| 1937 | BSN | 125 | 478 | 60 | 124 | 15 | 8 | 2 | 37 | 37 | 33 | 2 | 3 | -- | 3 | .259 | .317 | .337 | .654 | |
| 1938 | BSN | 117 | 428 | 62 | 135 | 19 | 1 | 0 | 47 | 34 | 22 | 4 | 8 | -- | 4 | .315 | .371 | .364 | .739 | |
| 1939 | BSN | 132 | 513 | 68 | 153 | 24 | 9 | 2 | 37 | 39 | 20 | 2 | 12 | -- | 2 | .298 | .350 | .392 | .742 | |
| 1940 | PIT | 103 | 358 | 76 | 127 | 23 | 7 | 5 | 57 | 23 | 6 | 3 | 3 | -- | 1 | .355 | .395 | .500 | .895 | |
| 1941 | PIT | 83 | 220 | 25 | 58 | 9 | 3 | 3 | 42 | 22 | 12 | 0 | 3 | -- | 0 | .264 | .331 | .373 | .704 | |
| 1943 | STL | 90 | 249 | 26 | 64 | 10 | 2 | 0 | 22 | 13 | 8 | 1 | 4 | -- | 2 | .257 | .299 | .313 | .612 | |
| 1944 | STL | 73 | 149 | 17 | 30 | 3 | 0 | 0 | 5 | 13 | 8 | 0 | 2 | -- | 0 | .201 | .265 | .221 | .486 | |
| 1945 | STL | 74 | 146 | 23 | 49 | 7 | 2 | 0 | 18 | 31 | 3 | 0 | 3 | -- | 0 | .336 | .452 | .411 | .863 | |
| Total | -- | 1010 | 3111 | 438 | 910 | 141 | 39 | 17 | 328 | 288 | 161 | 18 | 8 | 46 | 16 | .293 | .355 | .379 | .734 |
FIELDING (go to BATTING stats)
| YEAR | TEAM |
POS |
GP | GS | INN | TC | PO | A | E | DP | FPCT |
| 1932 | SLB |
OF |
33 | 86 | 79 | 3 | 4 | 1 | .953 | ||
| 1933 | SLB |
OF |
47 | 100 | 91 | 5 | 4 | 1 | .960 | ||
| 1934 | SLB |
OF |
56 | 120 | 111 | 2 | 7 | 0 | .942 | ||
| 1935 | SLB |
OF |
2 | 5 | 4 | 0 | 1 | 0 | .800 | ||
| 1937 | BSN |
OF |
81 | 173 | 168 | 1 | 4 | 0 | .977 | ||
| 1937 | BSN |
3B |
36 | 103 | 32 | 68 | 3 | 2 | .971 | ||
| 1938 | BSN |
OF |
63 | 134 | 126 | 6 | 2 | 2 | .985 | ||
| 1938 | BSN |
3B |
54 | 155 | 48 | 98 | 9 | 6 | .942 | ||
| 1938 | BSN |
2B |
1 | 0 | 0 | 0 | 0 | 0 | |||
| 1939 | BSN |
OF |
96 | 196 | 183 | 6 | 7 | 2 | .964 | ||
| 1939 | BSN |
3B |
37 | 119 | 31 | 83 | 5 | 5 | .958 | ||
| 1940 | PIT |
3B |
64 | 195 | 65 | 123 | 7 | 15 | .964 | ||
| 1940 | PIT |
OF |
19 | 37 | 32 | 3 | 2 | 0 | .946 | ||
| 1941 | PIT |
3B |
29 | 79 | 28 | 44 | 7 | 1 | .911 | ||
| 1941 | PIT |
OF |
24 | 47 | 45 | 0 | 2 | 0 | .957 | ||
| 1943 | STL |
OF |
47 | 98 | 93 | 3 | 2 | 0 | .980 | ||
| 1943 | STL |
3B |
23 | 47 | 18 | 22 | 7 | 5 | .851 | ||
| 1943 | STL |
SS |
1 | 1 | 1 | 0 | 0 | 0 | 1.000 | ||
| 1944 | STL |
OF |
23 | 34 | 34 | 0 | 0 | 0 | 1.000 | ||
| 1944 | STL |
3B |
21 | 31 | 14 | 16 | 1 | 1 | .968 | ||
| 1945 | STL |
3B |
32 | 68 | 23 | 42 | 3 | 4 | .956 | ||
| 1945 | STL |
OF |
10 | 8 | 7 | 1 | 0 | 0 | 1.000 | ||
| Total | -- |
-- |
799 |
1836 |
1233 |
526 |
77 |
45 |
.958 |