|
TEXAS
BASEBALL HALL OF
FAME |
KENNY
ROGERS - MAJOR LEAGUE STATISTICS |
BATTING / PITCHING / FIELDING / GLOSSARY
BATTING (go to PITCHING stats)
| Season | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
| 1989 | Tex | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1990 | Tex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | NYY | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998 | Oak | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1999 | Oak | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1999 | NYM | 12 | 25 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | .120 | .185 | .120 | .305 |
| 2000 | Tex | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2001 | Tex | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002 | Tex | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 2003 | Min | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2004 | Tex | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | -- | 103 | 53 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 20 | 1 | 0 | 0 | .143 | .200 | .179 | .379 |
PITCHING (go to FIELDING stats)
| Season | TM | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | BLSV | HBP | ERA |
| 1989 | Tex | 73 | 0 | 0 | 0 | 73.2 | 60 | 28 | 24 | 2 | 42 | 63 | 3 | 4 | 2 | 3 | 4 | 2.93 |
| 1990 | Tex | 69 | 3 | 0 | 0 | 97.2 | 93 | 40 | 34 | 6 | 42 | 74 | 10 | 6 | 15 | 8 | 1 | 3.13 |
| 1991 | Tex | 63 | 9 | 0 | 0 | 109.2 | 121 | 80 | 66 | 14 | 61 | 73 | 10 | 10 | 5 | 1 | 6 | 5.42 |
| 1992 | Tex | 81 | 0 | 0 | 0 | 78.2 | 80 | 32 | 27 | 7 | 26 | 70 | 3 | 6 | 6 | 4 | 0 | 3.09 |
| 1993 | Tex | 35 | 33 | 5 | 0 | 208.1 | 210 | 108 | 95 | 18 | 71 | 140 | 16 | 10 | 0 | -- | 4 | 4.10 |
| 1994 | Tex | 24 | 24 | 6 | 2 | 167.1 | 169 | 93 | 83 | 24 | 52 | 120 | 11 | 8 | 0 | -- | 3 | 4.46 |
| 1995 | Tex | 31 | 31 | 3 | 1 | 208.0 | 192 | 87 | 78 | 26 | 76 | 140 | 17 | 7 | 0 | -- | 2 | 3.38 |
| 1996 | NYY | 30 | 30 | 2 | 1 | 179.0 | 179 | 97 | 93 | 16 | 83 | 92 | 12 | 8 | 0 | -- | 8 | 4.68 |
| 1997 | NYY | 31 | 22 | 1 | 0 | 145.0 | 161 | 100 | 91 | 18 | 62 | 78 | 6 | 7 | 0 | -- | 7 | 5.65 |
| 1998 | Oak | 34 | 34 | 7 | 1 | 238.2 | 215 | 96 | 84 | 19 | 67 | 138 | 16 | 8 | 0 | -- | 7 | 3.17 |
| 1999 | Oak | 19 | 19 | 3 | 0 | 119.1 | 135 | 66 | 57 | 8 | 41 | 68 | 5 | 3 | 0 | -- | 9 | 4.30 |
| 1999 | NYM | 12 | 12 | 2 | 1 | 76.0 | 71 | 35 | 34 | 8 | 28 | 58 | 5 | 1 | 0 | -- | 4 | 4.03 |
| 2000 | Tex | 34 | 34 | 2 | 0 | 227.1 | 257 | 126 | 115 | 20 | 78 | 127 | 13 | 13 | 0 | -- | 11 | 4.55 |
| 2001 | Tex | 20 | 20 | 0 | 0 | 120.2 | 150 | 88 | 83 | 18 | 49 | 74 | 5 | 7 | 0 | -- | 8 | 6.19 |
| 2002 | Tex | 33 | 33 | 2 | 1 | 210.2 | 212 | 101 | 90 | 21 | 70 | 107 | 13 | 8 | 0 | -- | 6 | 3.85 |
| 2003 | Min | 33 | 31 | 0 | 0 | 195.0 | 227 | 108 | 99 | 22 | 50 | 116 | 13 | 8 | 0 | -- | 11 | 4.57 |
| 2004 | Tex | 35 | 35 | 2 | 1 | 211.2 | 248 | 117 | 112 | 24 | 66 | 126 | 18 | 9 | 0 | -- | 9 | 4.76 |
| Total | -- | 673 | 386 | 36 | 8 | 2666.2 | 2780 | 1402 | 1265 | 271 | 964 | 1664 | 176 | 123 | 28 | 16 | 100 | 4.27 |
FIELDING (go to BATTING stats)
| YEAR | TEAM | POS | GP | GS | INN | TC | PO | A | E | DP | FPCT |
| 1989 | Tex | P | 73 | -- | 73 | 23 | 1 | 22 | 0 | 0 | 1.000 |
| 1990 | Tex | P | 69 | -- | 97 | 29 | 5 | 22 | 2 | 1 | .931 |
| 1991 | Tex | P | 63 | 9 | 109 | 24 | 5 | 16 | 3 | 1 | .875 |
| 1992 | Tex | P | 81 | 0 | 78 | 23 | 4 | 17 | 2 | 0 | .913 |
| 1993 | Tex | P | 35 | 33 | 208 | 66 | 18 | 44 | 4 | 5 | .939 |
| 1994 | Tex | P | 24 | 24 | 167 | 46 | 9 | 33 | 4 | 4 | .913 |
| 1995 | Tex | P | 31 | 31 | 208 | 47 | 10 | 35 | 2 | 2 | .957 |
| 1996 | NYY | P | 30 | 30 | 179 | 51 | 15 | 34 | 2 | 1 | .961 |
| 1997 | NYY | P | 31 | 22 | 145 | 57 | 13 | 42 | 2 | 4 | .965 |
| 1998 | Oak | P | 34 | 34 | 238 | 87 | 18 | 67 | 2 | 4 | .977 |
| 1999 | Oak | P | 19 | 19 | 119 | 52 | 6 | 43 | 3 | 2 | .942 |
| 1999 | NYM | P | 12 | 12 | 76 | 24 | 4 | 19 | 1 | 2 | .958 |
| 1999 | Total | P | 31 | 31 | 195 | 76 | 10 | 62 | 4 | 4 | .947 |
| 2000 | Tex | P | 34 | 34 | 227 | 66 | 18 | 46 | 2 | 6 | .970 |
| 2001 | Tex | P | 20 | 20 | 120 | 41 | 6 | 34 | 1 | 3 | .976 |
| 2002 | Tex | P | 33 | 33 | 210 | 65 | 22 | 40 | 3 | 5 | .954 |
| 2003 | Min | P | 33 | 31 | 195 | 58 | 20 | 36 | 2 | 4 | .966 |
| 2004 | Tex | P | 35 | 35 | 211 | 66 | 16 | 49 | 1 | 2 | .985 |
| Total | -- |
-- |
608 |
398 |
2855 |
901 |
200 |
661 |
40 |
50 |
.958 |